<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Davao Cyber Expo 2007: Star Access Net Eliminations and Other Updates</title>
	<atom:link href="http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/</link>
	<description>Online Davao City Lifestyle Magazine</description>
	<lastBuildDate>Sun, 14 Mar 2010 06:35:38 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DotaStrategy.com Blog - Blog Archive &#187; Davao Cyber Expo 2007: Davao Cyber Games Replays</title>
		<link>http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/comment-page-1/#comment-306</link>
		<dc:creator>DotaStrategy.com Blog - Blog Archive &#187; Davao Cyber Expo 2007: Davao Cyber Games Replays</dc:creator>
		<pubDate>Sun, 29 Jul 2007 13:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/#comment-306</guid>
		<description>[...] The tournament pitted 16 teams representing 16 cafes called e-Grounds. Within these e-Grounds, teams registered and played to be declared as the e-Ground Champion. The 16 e-Ground Champions then played against each other to be declared as the DCE: DCG Grand Champions. To know more about the eliminations and the Championship Finals, read these articles: Sequel Sta Ana Eliminations Star Access Eliminations Bracketing Championship Games Day 1 Championship Games Day 2 Championship Games Day 3 Gallery of Pictures [...]</description>
		<content:encoded><![CDATA[<p>[...] The tournament pitted 16 teams representing 16 cafes called e-Grounds. Within these e-Grounds, teams registered and played to be declared as the e-Ground Champion. The 16 e-Ground Champions then played against each other to be declared as the DCE: DCG Grand Champions. To know more about the eliminations and the Championship Finals, read these articles: Sequel Sta Ana Eliminations Star Access Eliminations Bracketing Championship Games Day 1 Championship Games Day 2 Championship Games Day 3 Gallery of Pictures [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jehzlau</title>
		<link>http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/comment-page-1/#comment-257</link>
		<dc:creator>jehzlau</dc:creator>
		<pubDate>Tue, 19 Jun 2007 18:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mydavaocity.com/davao-cyber-expo-2007-star-access-net-eliminations-and-other-updates/#comment-257</guid>
		<description>hello po.. pwede po makipag link exchange sa http://davaohotspots.com ?</description>
		<content:encoded><![CDATA[<p>hello po.. pwede po makipag link exchange sa <a href="http://davaohotspots.com" rel="nofollow">http://davaohotspots.com</a> ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
